HOME |  ABOUT SKYNET |  CUSTOMER SIGNUP |  USER LOGIN |  CONTACT SKYNET  
 
    TRACKING |  SERVICES |  RATES |  SKYMAIL |  SKYSHOP |  LOGISTICS |  TOOLS  
Tools

›› Generate Airbill

›› Track Airbill

›› Schedule a Pick Up

›› Rates

›› Transit Times & Destinations

›› User Log In
 
Please call us on
+1 (703) 683 7707
SKYNET International Fuel Surcharge
Rates Menu
›› Rates
›› Transit Times & Destinations
›› Fuel Surcharge
Surcharge Begin Date End Date
15.0% 01-Jul-2010 31-Jul-2010
13.0% 01-Jun-2010 30-Jun-2010
13.5% 01-May-2010 31-May-2010
12.0% 01-Apr-2010 30-Apr-2010
12.0% 01-Mar-2010 31-Mar-2010
12.0% 01-Feb-2010 28-Feb-2010
12.0% 01-Jan-2010 31-Jan-2010
13.5% 30-Nov-2009 31-Dec-2009
11.0% 02-Nov-2009 29-Nov-2009
11.5% 05-Oct-2009 01-Nov-2009
10.5% 07-Sep-2009 04-Oct-2009
11.5% 03-Aug-2009 06-Sep-2009
7.5% 05-Jul-2009 01-Aug-2009
6.0% 01-Jun-2009 04-Jul-2009
6.0% 04-May-2009 31-May-2009
6.0% 06-Apr-2009 03-May-2009
6.0% 02-Mar-2009 05-Apr-2009
6.0% 02-Feb-2009 02-Mar-2009
16.5% 05-Jan-2009 31-Jan-2009
21.9% 01-Dec-2008 04-Jan-2009
34.0% 02-Nov-2008 29-Nov-2008
36.5% 05-Oct-2008 01-Nov-2008
36.5% 01-Sep-2008 04-Oct-2008
36.5% 03-Aug-2008 30-Aug-2008
34.5% 29-Jun-2008 02-Aug-2008
30.0% 01-Jun-2008 28-Jun-2008
26.9% 04-May-2008 31-May-2008
22.0% 06-Apr-2008 03-May-2008
20.5% 02-Mar-2008 05-Apr-2008

  • SKYNET, like all other major international transportation companies uses an index-based surcharge that is linked to the monthly rounded average of the U.S. Gulf Coast (USGC) price for a gallon of kerosene-type jet fuel as published by the U.S. Department of Energy. Changes to the surcharge will be effective the first Monday of each month and posted approximately one week prior to the effective date. For example, the May 2008 fuel surcharge percentage as calculated by SKYNET was based on the U.S. Gulf Coast (USGC) monthly rounded average from Mar 2008.
  • Fuel surcharge percentages and thresholds are subject to change without prior notice.
  •  
    Home |  About SKYNET |  Tracking |  Rates |  SKYMAIL |  SKYSHOP |  Logistics |  Privacy Policy |  Terms & Conditions |  Contact SKYNET
      © 2008, SKYNET International Express, LLC.